| Active Ingredient | zopisign |
|---|---|
| Indication | Anxiety and Insomnia |
| Manufacturer | HAB Pharmaceuticals & Research Ltd |
| Strength | 10mg |
| Packaging | 14 Tablets in Strip |
| Delivery Time | 6 To 15 days |
In Stock
Zopiclone 10mg – Zopisign 10mg
| Active Ingredient | zopisign |
|---|---|
| Indication | Anxiety and Insomnia |
| Manufacturer | HAB Pharmaceuticals & Research Ltd |
| Strength | 10mg |
| Packaging | 14 Tablets in Strip |
| Delivery Time | 6 To 15 days |
Price range: $126.00 through $594.00
Available Options
| Thumbnail | 10mg | Price | Quantity | |
|---|---|---|---|---|
![]() | 70 Tablet/s | $126.00 | ||
![]() | 140 Tablet/s | $226.00 | ||
![]() | 280 Tablet/s | $415.00 | ||
![]() | 420 Tablet/s | $567.00 | ||
![]() | 560 Tablet/s | $594.00 |


Reviews
There are no reviews yet.